Over the past two weeks or so, we got our first glimpse of the 2009 draft class in summer league. Even though this draft was considered very weak, a few names still drew some attention. Of course, we all wanted to see Blake Griffin in NBA action, but
intriguing rookies such as Brandon Jennings, Stephen Curry, Hasheem Thabeet, Tyreke Evans and Jonny Flynn generated a decent amount of buzz in their first tastes of NBA play.
As you know, summer league isn't just for rookies. There were plenty of second-year and above players filling rosters. A couple of these players showed off their talent and did not disappoint, while others left us questioning if they will ever pan out.
Just to give you a little recap, I will give list a few standouts, dissappointments and surprises from summer league. So without further ado:
intriguing rookies such as Brandon Jennings, Stephen Curry, Hasheem Thabeet, Tyreke Evans and Jonny Flynn generated a decent amount of buzz in their first tastes of NBA play.
As you know, summer league isn't just for rookies. There were plenty of second-year and above players filling rosters. A couple of these players showed off their talent and did not disappoint, while others left us questioning if they will ever pan out.
Just to give you a little recap, I will give list a few standouts, dissappointments and surprises from summer league. So without further ado:
Standouts: PTS RPG APG SPG BPG
Anthony Randolph 26.8, 8.5, 1.3, 2.2, 3.0
Tyreke Evans 19.2, 6.2, 4.2, 1.0, .2
Blake Griffin 19.2, 10.8, 3.2, 1.0, .4
Austin Daye 17.0, 8.8, 1.0, 1.4, .4
Andray Blatche 19.7, 11.0, 3.0, 2.0, .7
Brandon Jennings 14.6, 2.6, 8.2, 3.6, .2
Jonny Flynn 15.0, 2.4, 7.4, .8, 0.0
Stephen Curry 17.4, 4.6, 4.2, 2.4, .4
Javale McGee 17.3, 6.3, 0.0, 1.0, 4.0
Anthony Morrow 24.7, 4.7, .3, .7, 0.0
Disappointments:
Disappointments:
Corey Brewer 12.8, 4.0, .5, .2, 0.0
Hasheem Thabeet 8.2, 4.6, .4, .2, .8
Donte Green 7.6, 5.8, 1.2, .8, .8
BJ Mullens 5.8, 2.6, 1.0, 0.0, 1.2
Acie Law 5.2, 1.0, 2.8, .6, 0.0
Surprises:
Surprises:
Rodrigue Beaubois 17.0, 3.4, 3.8, 1.4, .2
Marcus Thorton 20.7, 3.3, .3, 2.3, .3
Jodie Meeks 19.0, 2.2, .8, 1.0, 0.0
DaJuan Summers 18.0, 5.4, 1.0, .8, .8
Toney Douglas 9.0, 3.8, 7.0, 2.0, 0.0
Dante Cunningham 18.3, 5.8, .8, 1.5, .5
Quincy Douby 18.0, 4.0, 3.8, 1.2, .4
Taj Gibson 13.0, 10.0, .5, .5, .5
Marcus Williams 13.4, 4.6, 8.2, .2, .4
Adam Morrison 20.8, 5.0, 2.0, .8, .5
Joey Dorsey 9.8, 14.8, 3.0, 1.0, 2.6
No comments:
Post a Comment